Matches
Clanbase
Tap a row to open its report.
-=KC=- vs :NL:
WIN31 - 21-=KC=- vs |unb|
WIN55 - 6-=KC=- vs VSE
LOSS8 - 22-=KC=- vs X-Pec
LOSS16 - 25-=KC=- vs nGo
WIN1 - 0-=KC=- vs UmC
WIN37 - 7-=KC=- vs OCT
WIN56 - 30-=KC=- vs MESED
WIN1 - 0-=KC=- vs X-Pec
LOSS20 - 42-=KC=- vs ?KU?
WIN25 - 17-=KC=- vs SHIELD
WIN46 - 11-=KC=- vs SFO
WIN32 - 5-=KC=- vs SFO
WIN15 - 6-=KC=- vs NBK
WIN55 - 12-=KC=- vs Mongo
LOSS16 - 25-=KC=- | vs | Xprez | 25 - 8 | Read more |
-=KC=- | vs | DV | 17 - 3 | Read more |
-=KC=- | vs | D | 27 - 9 | Read more |
-=KC=- | vs | -{TF}- | 20 - 6 | Read more |
-=KC=- | vs | GPI | 30 - 0 | Read more |
-=KC=- | vs | -[Vengenance]- | 17 - 9 | Read more |
-=KC=- | vs | -=OutLaws=- | 7 - 21 | Read more |
-=KC=- | vs | CCEF | 39 - 11 | Read more |
-=KC=- | vs | :NL: | 31 - 21 | Read more |
-=KC=- | vs | |unb| | 55 - 6 | Read more |
-=KC=- | vs | -[BG]- | 55 - 10 | Read more |
-=KC=- | vs | VSE | 8 - 22 | Read more |
-=KC=- | vs | -[FF]- | 31 - 21 | Read more |
-=KC=- | vs | -Bombsquad- | 54 - 9 | Read more |
-=KC=- | vs | X-Pec | 16 - 25 | Read more |
-=KC=- | vs | MX | 54 - 13 | Read more |
-=KC=- | vs | NFSF | 25 - 11 | Read more |
-=KC=- | vs | -AimBot- | 19 - 38 | Read more |
-=KC=- | vs | Che | 30 - 10 | Read more |
-=KC=- | vs | NFSF | 41 - 16 | Read more |
-=KC=- | vs | ~Genocide~ | 20 - 28 | Read more |
-=KC=- | vs | BZ | 24 - 15 | Read more |
-=KC=- | vs | @CCC | 40 - 1 | Read more |
-=KC=- | vs | Guerilla | 32 - 19 | Read more |
-=KC=- | vs | nGo | 1 - 0 | Read more |
-=KC=- | vs | NFSF | 27 - 35 | Read more |
-=KC=- | vs | ib | 24 - 12 | Read more |
-=KC=- | vs | UmC | 37 - 7 | Read more |
-=KC=- | vs | EyE | 1 - 0 | Read more |
-=KC=- | vs | J | 23 - 38 | Read more |
-=KC=- | vs | OCT | 56 - 30 | Read more |
-=KC=- | vs | MESED | 1 - 0 | Read more |
-=KC=- | vs | X-Pec | 20 - 42 | Read more |
-=KC=- | vs | ?KU? | 25 - 17 | Read more |
-=KC=- | vs | SHIELD | 46 - 11 | Read more |
-=KC=- | vs | ~Genocide~ | 20 - 35 | Read more |
-=KC=- | vs | B0 | 70 - 1 | Read more |
-=KC=- | vs | SFO | 32 - 5 | Read more |
-=KC=- | vs | Kensai | 24 - 19 | Read more |
-=KC=- | vs | SFO | 15 - 6 | Read more |
-=KC=- | vs | BoA | 6 - 19 | Read more |
-=KC=- | vs | NBK | 55 - 12 | Read more |
-=KC=- | vs | FUBAR | 11 - 51 | Read more |
-=KC=- | vs | Mongo | 16 - 25 | Read more |
OpenCup
1 / 8 - F i n a l
-=KC=- vs rebel
LOSS12 - 17No report yet
1 / 1 6 - F i n a l
-=KC=- vs pd
WIN37 - 10G r o u p - p l a y
-=KC=- vs CCA
WIN20 - 0No report yet
-=KC=- vs sib
LOSS8 - 181 / 8 - F i n a l | ||||
-=KC=- | vs | rebel | 12 - 17 | No report yet |
1 / 1 6 - F i n a l | ||||
-=KC=- | vs | pd | 37 - 10 | Read more |
G r o u p - p l a y | ||||
-=KC=- | vs | -W- | 18 - 8 | Read more |
-=KC=- | vs | SB | 14 - 3 | Read more |
-=KC=- | vs | CCA | 20 - 0 | No report yet |
-=KC=- | vs | Cousin | 16 - 3 | Read more |
-=KC=- | vs | sib | 8 - 18 | Read more |